Trends as of 10-Mar-2010 at 6:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 52.0 | 1.1 | 4.6 | SE | 60 | 29.870 | 0.00 |
| 5 minutes ago | 52.2 | 0.0 | 0.0 | SE | 59 | 29.870 | 0.00 |
| 10 minutes ago | 52.2 | 0.0 | 0.0 | SE | 59 | 29.870 | 0.00 |
| 15 minutes ago | 52.3 | 0.0 | 0.0 | E | 59 | 29.870 | 0.00 |
| 20 minutes ago | 52.3 | 0.0 | 0.0 | ESE | 59 | 29.870 | 0.00 |
| 30 minutes ago | 52.7 | 0.0 | 0.0 | SSE | 58 | 29.858 | 0.00 |
| 45 minutes ago | 53.1 | 0.0 | 0.0 | SE | 57 | 29.870 | 0.00 |
| 60 minutes ago | 53.8 | 2.3 | 3.5 | SE | 56 | 29.858 | 0.00 |
| 75 minutes ago | 54.4 | 2.3 | 2.3 | SE | 54 | 29.858 | 0.00 |
| 90 minutes ago | 55.3 | 0.0 | 0.0 | SSE | 52 | 29.849 | 0.00 |
| 105 minutes ago | 56.5 | 0.0 | 0.0 | E | 51 | 29.856 | 0.00 |
| 120 minutes ago | 57.7 | 0.0 | 0.0 | E | 49 | 29.849 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 day(s) since last rain on 03-Mar-2010 10:07pm |
| Yest. | 0.00 in | Week | 0.094 in over last 7 days. |
| Month | 0.20 in (2 rain day(s) this month) | Month | 0.72 in last month. |
| Year | 5.54 in (20 rain day(s) this year) | Year | 2.71 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.5 °F at 2:18pm | Max > 86 °F | 0 day(s) |
| Yest. | 59.7 °F at 3:25pm | Max > 77 °F | 0 day(s) |
| Month | 61.5 °F on 10-Mar-2010 | Warmest day | 53.4 °F on 10-Mar-2010 |
| Year | 61.5 °F on 10-Mar-2010 | Warmest night | 48.2 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.7 °F at 6:01am | Min < 32 °F | 4 day(s) |
| Yest. | 38.1 °F at 4:05am | Min < 5 °F | 0 day(s) |
| Month | 26.2 °F on 06-Mar-2010 | Coldest day | 35.1 °F on 02-Mar-2010 |
| Year | 11.8 °F on 31-Jan-2010 | Coldest night | 42.1 °F on 09-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.908 inHg at 9:52am | Today | 42.4 °F at 6:11am |
| Yest. | 29.958 inHg at 10:03am | Yest. | 35.7 °F at 6:11am |
| Month | 30.138 inHg on 06-Mar-2010 | Month | 18.0 °F on 06-Mar-2010 |
| Year | 30.670 inHg on 10-Jan-2010 | Year | -3.8 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.0 mph SE | |
| Gust | 5.1 mph SE | |
| Gust/hr | 5.1 mph | |
| WIND GUST HIGHS | ||
| Today | 11.2 mph SE at 4:05pm | |
| Yest. | 8.7 mph at 11:29pm | |
| Month | 20.8 mph on 04-Mar-2010 | |
| Year | 45.5 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.2 mph SSE at 4:06pm | |
| Yest. | 8.7 mph at 11:30pm | |
| Month | 20.8 mph on 04-Mar-2010 | |
| Year | 38.6 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 52.48 miles | |
| Month | 1094.84 miles | |
| Year | 7537.83 miles | |
