Trends as of 03-Sep-2010 at 9:50pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 77.9 | 1.2 | 1.2 | W | 70 | 29.577 | 0.00 |
| 5 minutes ago | 77.9 | 4.6 | 5.8 | WNW | 70 | 29.577 | 0.00 |
| 10 minutes ago | 78.1 | 2.3 | 4.6 | SW | 70 | 29.568 | 0.00 |
| 15 minutes ago | 78.1 | 6.9 | 8.1 | SW | 70 | 29.568 | 0.00 |
| 20 minutes ago | 78.1 | 5.8 | 5.8 | SSW | 70 | 29.568 | 0.00 |
| 30 minutes ago | 78.4 | 5.8 | 5.8 | SSW | 69 | 29.568 | 0.00 |
| 45 minutes ago | 78.6 | 1.2 | 1.2 | SW | 68 | 29.560 | 0.00 |
| 60 minutes ago | 78.4 | 3.5 | 4.6 | S | 68 | 29.568 | 0.00 |
| 75 minutes ago | 78.6 | 0.0 | 0.0 | S | 68 | 29.560 | 0.00 |
| 90 minutes ago | 79.0 | 2.3 | 2.3 | SSE | 68 | 29.548 | 0.00 |
| 105 minutes ago | 79.5 | 2.3 | 2.3 | SSE | 66 | 29.548 | 0.00 |
| 120 minutes ago | 80.2 | 1.2 | 2.3 | SE | 66 | 29.548 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 day(s) since last rain on 23-Aug-2010 9:06pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 19.87 in (72 rain day(s) this year) | Year | 20.44 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 85.6 °F at 4:18pm | Max > 86 °F | 2 day(s) |
| Yest. | 95.4 °F at 3:16pm | Max > 77 °F | 3 day(s) |
| Month | 96.6 °F on 01-Sep-2010 | Warmest day | 85.3 °F on 02-Sep-2010 |
| Year | 99.9 °F on 06-Jul-2010 | Warmest night | 79.9 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 72.7 °F at 5:38am | Min < 32 °F | 0 day(s) |
| Yest. | 71.8 °F at 6:52am | Min < 5 °F | 0 day(s) |
| Month | 71.8 °F on 02-Sep-2010 | Coldest day | 79.2 °F on 03-Sep-2010 |
| Year | 6.1 °F on 05-Apr-2010 | Coldest night | 77.8 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.858 inHg at 12:00am | Today | 72.7 °F at 5:38am |
| Yest. | 29.979 inHg at 9:02am | Yest. | 71.8 °F at 6:52am |
| Month | 30.059 inHg on 01-Sep-2010 | Month | 71.8 °F on 02-Sep-2010 |
| Year | 30.670 inHg on 10-Jan-2010 | Year | -3.8 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.1 mph W | |
| Gust | 1.1 mph W | |
| Gust/hr | 8.3 mph | |
| WIND GUST HIGHS | ||
| Today | 8.3 mph SW at 9:14pm | |
| Yest. | 11.6 mph at 5:11pm | |
| Month | 11.6 mph on 02-Sep-2010 | |
| Year | 45.5 mph on 25-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph SW at 9:15pm | |
| Yest. | 11.6 mph at 5:12pm | |
| Month | 11.6 mph on 02-Sep-2010 | |
| Year | 38.6 mph on 25-Jan-2010 | |
| WIND RUN | ||
| Today | 28.85 miles | |
| Month | 138.56 miles | |
| Year | 19735.82 miles | |
