Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 74% |
| Average dewpoint | 29.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 316° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.34 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 43.7°F on day 01 at time 14:01 |
| Minimum temperature | 30.9°F on day 01 at time 02:44 |
| Maximum humidity | 85% on day 01 at time 05:53 |
| Minimum humidity | 62% on day 01 at time 14:57 |
| Maximum pressure | 29.858 in. on day 01 at time 23:18 |
| Minimum pressure | 29.698 in. on day 01 at time 04:46 |
| Maximum windspeed | 17.3 mph on day 01 at time 09:01 |
| Maximum gust speed | 17 mph from 315 °( NW) on day 01 at time 09:02 |
| Maximum heat index | 43.7°F on day 01 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 36.0°F |
| Average humidity | 80% |
| Average dewpoint | 30.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 5.47 in. |
| Maximum rain per minute | 0.02 in. on day 02 at time 21:00 |
| Maximum temperature | 41.5°F on day 02 at time 12:44 |
| Minimum temperature | 32.7°F on day 02 at time 06:46 |
| Maximum humidity | 93% on day 02 at time 23:57 |
| Minimum humidity | 68% on day 02 at time 14:05 |
| Maximum pressure | 29.870 in. on day 02 at time 07:58 |
| Minimum pressure | 29.610 in. on day 02 at time 23:56 |
| Maximum windspeed | 8.1 mph on day 02 at time 09:59 |
| Maximum gust speed | 8 mph from 00 °( N ) on day 02 at time 09:59 |
| Maximum heat index | 41.5°F on day 02 at time 12:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 88% |
| Average dewpoint | 32.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 1° ( N ) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 5.55 in. |
| Maximum rain per minute | 0.02 in. on day 03 at time 22:08 |
| Maximum temperature | 39.0°F on day 03 at time 15:31 |
| Minimum temperature | 33.4°F on day 03 at time 06:48 |
| Maximum humidity | 95% on day 03 at time 07:33 |
| Minimum humidity | 47% on day 03 at time 09:44 |
| Maximum pressure | 29.619 in. on day 03 at time 23:22 |
| Minimum pressure | 29.518 in. on day 03 at time 14:14 |
| Maximum windspeed | 17.3 mph on day 03 at time 23:11 |
| Maximum gust speed | 18 mph from 00 °( N ) on day 03 at time 23:12 |
| Maximum heat index | 39.0°F on day 03 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 35.7°F |
| Average humidity | 60% |
| Average dewpoint | 22.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 352° ( N ) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 5.55 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 43.0°F on day 04 at time 14:23 |
| Minimum temperature | 29.8°F on day 04 at time 06:43 |
| Maximum humidity | 72% on day 04 at time 00:15 |
| Minimum humidity | 47% on day 04 at time 16:53 |
| Maximum pressure | 29.828 in. on day 04 at time 23:57 |
| Minimum pressure | 29.598 in. on day 04 at time 00:27 |
| Maximum windspeed | 20.7 mph on day 04 at time 11:47 |
| Maximum gust speed | 21 mph from 338 °(NNW) on day 04 at time 11:48 |
| Maximum heat index | 43.0°F on day 04 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 37.0°F |
| Average humidity | 55% |
| Average dewpoint | 22.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.6 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 354° ( N ) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 5.55 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 45.5°F on day 05 at time 14:04 |
| Minimum temperature | 30.7°F on day 05 at time 06:26 |
| Maximum humidity | 64% on day 05 at time 07:46 |
| Minimum humidity | 44% on day 05 at time 17:25 |
| Maximum pressure | 30.050 in. on day 05 at time 23:57 |
| Minimum pressure | 29.828 in. on day 05 at time 04:11 |
| Maximum windspeed | 19.6 mph on day 05 at time 14:45 |
| Maximum gust speed | 21 mph from 00 °( N ) on day 05 at time 14:46 |
| Maximum heat index | 45.5°F on day 05 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 47% |
| Average dewpoint | 17.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 5.55 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 48.6°F on day 06 at time 17:09 |
| Minimum temperature | 26.2°F on day 06 at time 05:44 |
| Maximum humidity | 62% on day 06 at time 07:23 |
| Minimum humidity | 31% on day 06 at time 17:41 |
| Maximum pressure | 30.138 in. on day 06 at time 10:09 |
| Minimum pressure | 30.050 in. on day 06 at time 23:57 |
| Maximum windspeed | 13.8 mph on day 06 at time 14:01 |
| Maximum gust speed | 15 mph from 360 °( N ) on day 06 at time 13:46 |
| Maximum heat index | 48.6°F on day 06 at time 17:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 36.2°F |
| Average humidity | 48% |
| Average dewpoint | 18.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 311° ( NW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 5.55 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 12:00 |
| Maximum temperature | 44.6°F on day 07 at time 12:00 |
| Minimum temperature | 32.5°F on day 07 at time 03:52 |
| Maximum humidity | 56% on day 07 at time 03:49 |
| Minimum humidity | 40% on day 07 at time 12:00 |
| Maximum pressure | 30.088 in. on day 07 at time 08:37 |
| Minimum pressure | 30.029 in. on day 07 at time 04:24 |
| Maximum windspeed | 11.5 mph on day 07 at time 09:27 |
| Maximum gust speed | 13 mph from 315 °( NW) on day 07 at time 09:27 |
| Maximum heat index | 44.6°F on day 07 at time 12:00 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 9 Average and Extremes |
| Average temperature | 47.8°F |
| Average humidity | 45% |
| Average dewpoint | 27.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 221° ( SW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 5.55 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 59.7°F on day 09 at time 15:30 |
| Minimum temperature | 38.1°F on day 09 at time 04:25 |
| Maximum humidity | 54% on day 09 at time 07:46 |
| Minimum humidity | 31% on day 09 at time 06:35 |
| Maximum pressure | 29.958 in. on day 09 at time 10:38 |
| Minimum pressure | 29.863 in. on day 09 at time 16:17 |
| Maximum windspeed | 8.1 mph on day 09 at time 23:33 |
| Maximum gust speed | 9 mph from 158 °(SSE) on day 09 at time 23:32 |
| Maximum heat index | 59.7°F on day 09 at time 15:30 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 38.7°F |
| Average humidity | 61% |
| Average dewpoint | 25.4°F |
| Average barometer | 29.838 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.205 in. |
| Rainfall for year | 5.539 in. |
| Maximum rain per minute | 0.025 in on day 03 at time 22:08 |
| Maximum temperature | 59.7°F on day 09 at time 15:30 |
| Minimum temperature | 26.2°F on day 06 at time 05:44 |
| Maximum humidity | 95% on day 03 at time 07:33 |
| Minimum humidity | 22% on day 08 at time 14:13 |
| Maximum pressure | 30.14 in. on day 06 at time 10:09 |
| Minimum pressure | 29.52 in. on day 03 at time 14:14 |
| Maximum windspeed | 20.7 mph from 338°(NNW) on day 04 at time 11:47 |
| Maximum gust speed | 20.7 mph from 338°(NNW) on day 05 at time 14:46 |
| Maximum heat index | 59.7°F on day 09 at time 15:30 |
| Frost days | 4 |
| Daily Rain Totals |
| 00.13 in. on day 2 |
| 00.08 in. on day 3 |