Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 81.3°F |
| Average humidity | 56% |
| Average dewpoint | 63.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.87 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 96.6°F on day 01 at time 15:32 |
| Minimum temperature | 75.7°F on day 01 at time 13:00 |
| Maximum humidity | 67% on day 01 at time 00:00 |
| Minimum humidity | 33% on day 01 at time 14:57 |
| Maximum pressure | 30.059 in. on day 01 at time 00:30 |
| Minimum pressure | 29.929 in. on day 01 at time 20:20 |
| Maximum windspeed | 11.5 mph on day 01 at time 14:39 |
| Maximum gust speed | 11.5 mph from 158 °(SSE) on day 01 at time 14:40 |
| Maximum heat index | 112.7°F on day 01 at time 13:05 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 81.8°F |
| Average humidity | 61% |
| Average dewpoint | 66.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 173° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 19.87 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 95.4°F on day 02 at time 15:22 |
| Minimum temperature | 71.8°F on day 02 at time 07:18 |
| Maximum humidity | 76% on day 02 at time 07:48 |
| Minimum humidity | 28% on day 02 at time 17:39 |
| Maximum pressure | 29.979 in. on day 02 at time 10:26 |
| Minimum pressure | 29.858 in. on day 02 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 02 at time 17:16 |
| Maximum gust speed | 11.5 mph from 180 °( S ) on day 02 at time 17:16 |
| Maximum heat index | 99.7°F on day 02 at time 15:18 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 81.5°F |
| Average humidity | 59% |
| Average dewpoint | 65.0°F |
| Average barometer | 29.974 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 172° ( S ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 19.866 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 96.6°F on day 01 at time 15:32 |
| Minimum temperature | 71.8°F on day 02 at time 07:18 |
| Maximum humidity | 76% on day 02 at time 07:48 |
| Minimum humidity | 28% on day 02 at time 17:39 |
| Maximum pressure | 30.06 in. on day 01 at time 00:59 |
| Minimum pressure | 29.86 in. on day 03 at time 00:02 |
| Maximum windspeed | 11.5 mph from 180°( S ) on day 02 at time 17:16 |
| Maximum gust speed | 11.5 mph from 180°( S ) on day 02 at time 17:16 |
| Maximum heat index | 112.7°F on day 01 at time 13:05 |